deepseek API Pricing
All 24 deepseek models by input price. Refreshed hourly.
| Model | Input /1M | Output /1M | Blended | Context | Intelligence | CPS | |
|---|---|---|---|---|---|---|---|
| DeepSeek: DeepSeek V4.1 Flash 1017 | $0.15 | $0.60 | $0.26 | 1.0M | 45 | A | Details → |
| DeepSeek: DeepSeek V4 Pro 0423 | $0.48 | $0.96 | $0.60 | 1.0M | 36 | A | Details → |
| DeepSeek: DeepSeek V4 Flash 0423 | $0.09 | $0.18 | $0.11 | 1.0M | 34 | A | Details → |
| DeepSeek: DeepSeek V3.2 Speciale | $0.29 | $0.43 | $0.32 | 164K | 15 | A | Details → |
| DeepSeek: R1 Distill Qwen 32B | $0.29 | $0.29 | $0.29 | 128K | 8 | B | Details → |
| DeepSeek: DeepSeek V4.1 Flash | $0.02 | $1.00 | $0.27 | 1.0M | 40 | B | Details → |
| DeepSeek: DeepSeek V3.2 | $0.28 | $0.42 | $0.32 | 164K | 16 | B | Details → |
| DeepSeek: R1 | $0.70 | $2.50 | $1.15 | 64K | 13 | B | Details → |
| DeepSeek: DeepSeek V3.1 Terminus | $0.27 | $1.00 | $0.45 | 164K | 14 | B | Details → |
| DeepSeek: R1 Distill Llama 70B | $0.80 | $0.80 | $0.80 | 8K | 8 | B | Details → |
| DeepSeek: DeepSeek V3.2 Exp | $0.27 | $0.41 | $0.30 | 164K | — | — | Details → |
| DeepSeek: DeepSeek V4 Flash (free) | Free | Free | $0.00 | 1.0M | — | — | Details → |
| DeepSeek: DeepSeek V3 0324 | $0.29 | $1.14 | $0.50 | 164K | — | — | Details → |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | $0.11 | $0.33 | $0.17 | 1.0M | — | — | Details → |
| DeepSeek: DeepSeek V4 Pro 0813 (batch) | $0.66 | $1.98 | $0.99 | 1.0M | — | — | Details → |
| DeepSeek: R1 0528 | $0.50 | $2.15 | $0.91 | 164K | — | — | Details → |
| DeepSeek: DeepSeek V4 Flash 0731 (free) | Free | Free | $0.00 | 1.0M | — | — | Details → |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | $0.11 | $0.33 | $0.17 | 1.0M | — | — | Details → |
| DeepSeek: DeepSeek V4.1 Flash (batch) | $0.05 | $0.15 | $0.07 | 1.0M | — | — | Details → |
| DeepSeek: DeepSeek V3 | $0.26 | $1.03 | $0.45 | 164K | — | — | Details → |
| DeepSeek: DeepSeek V4 Flash Vision Exp | $0.22 | $0.65 | $0.32 | 1.0M | — | — | Details → |
| DeepSeek: DeepSeek V4 Pro 0813 | $0.66 | $1.98 | $0.99 | 1.0M | — | — | Details → |
| DeepSeek: DeepSeek V4 Flash 0731 | $0.04 | $0.13 | $0.07 | 1.0M | — | — | Details → |
| DeepSeek: DeepSeek V3.1 | $0.25 | $0.95 | $0.42 | 164K | — | — | Details → |
FAQ
What is the cheapest deepseek model?
By input price, DeepSeek: DeepSeek V4.1 Flash 1017 is lowest ($0.15/1M tokens). See the full table above.
How is deepseek priced?
Usage-based: input and output priced separately per 1M tokens, with cache read/write discounts on some models. The Blended column estimates a typical 3:1 request cost.